Index of /ms-tama-taxi-20231030/vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/Statistical

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Trends.php 2023-06-20 03:13 14K 
 Conditional.php 2023-06-20 03:13 9.9K 
 Averages.php 2023-06-20 03:13 7.5K 
 Percentiles.php 2023-06-20 03:13 6.2K 
 Variances.php 2023-06-20 03:13 5.0K 
 Deviations.php 2023-06-20 03:13 4.4K 
 Permutations.php 2023-06-20 03:13 3.7K 
 Counts.php 2023-06-20 03:13 2.7K 
 Size.php 2023-06-20 03:13 2.4K 
 Minimum.php 2023-06-20 03:13 2.3K 
 Maximum.php 2023-06-20 03:13 2.3K 
 StandardDeviations.php 2023-06-20 03:13 2.2K 
 AggregateBase.php 2023-06-20 03:13 2.1K 
 Confidence.php 2023-06-20 03:13 1.8K 
 Standardize.php 2023-06-20 03:13 1.6K 
 StatisticalValidatio..>2023-06-20 03:13 1.0K 
 VarianceBase.php 2023-06-20 03:13 789  
 MaxMinBase.php 2023-06-20 03:13 409  
 Distributions/ 2023-06-20 03:13 -  
 Averages/ 2023-06-20 03:13 -